Course Listings
View Courses
This page is your best resource for finding current and upcoming TN eCampus courses. You can choose the semester you want to view by clicking Fall, Spring or Summer. Once you are viewing the correct semester, you can either search by typing a keyword into the search box, or you can click the headers to sort the table.
Click here to view the syllabus for any course listed below.
This list was last updated 10/21/24.
Click here to view the syllabus for any course listed below.
This list was last updated 10/21/24.
- Fall
- Spring
- Summer
Course | Course Title | Course Length | Prerequisites |
---|---|---|---|
ACCT1010 | Principles of Accounting I | 15 Week Full | Students should have the reading and writing skills appropriate and expected of college level students. In addition, students should possess basic math skills including the ability to solve simple algebraic equations. |
ACCT1020 | Principles of Accounting II | 15 Week Full | ACCT 1010 or similar first semester accounting course with a grade of C or better. |
ACCT2321 | Intermediate Accounting I | 15 Week Full | ACCT 1020 Principles of Accounting II |
ACCT2331 | Tax Accounting | 15 Week Full | ACCT 1020 Principles of Accounting II |
ACCT2341 | Cost Accounting | 15 Week Full | ACCT 1020 |
ACCT2382 | Accounting Systems Applications | 15 Week Full | ACCT 1010 or similar first semester accounting course with a grade of C or better. |
AGRI1010 | Introduction to Agribusiness | 15 Week Full | None |
AGRI1020 | Introduction to Animal Science | 15 Week Full | None |
AGRI1030 | Introduction to Plant Science | 15 Week Full | None |
AGRI1050 | Introduction to Soil Science | 15 Week Full | None |
ANTH1130 | Introduction to Physical Anthropology | 15 Week Full | |
ANTH1230 | Intro to Cultural Anthropology | 15 Week Full | All developmental courses in reading and writing/composition must be completed. |
ART_1035 | Introduction to Art | 15 Week Full | None |
ART_1045 | Drawing I | 15 Week Full | |
ART_1050 | Drawing II | 15 Week Full | ART 1045 Drawing I |
ART_2000 | Art History Survey I | 15 Week Full | None |
ART_2020 | Art History Survey II | 15 Week Full | None |
ASTR1010 | Solar System Astronomy | 10 Week | College level Math and Reading |
ASTR1010 | Solar System Astronomy | 15 Week Full | College level Math and Reading |
ASTR1020 | Stars + Galaxies Astronomy with Lab | 15 Week Full | College level Math and Reading . The most logical sequence would be ASTR 1010 and then ASTR 1020 because some of the laws studied in ASTR 1010 apply to ASTR 1020. |
BIOL1010 | Introduction to Biology with Lab | 15 Week Full | Satisfactory ACT or placement test scores. |
BIOL1020 | Diversity of Life with Lab | 15 Week Full | Satisfactory ACT or placement test scores. |
BIOL1080 | Concepts of Biology & Lab | 15 Week Full | |
BIOL1110 | General Biology I | 15 Week Full | |
BIOL1120 | General Biology II | 15 Week Full | |
BIOL1430 | Nutrition | 15 Week Full | College level Math, English and Reading. |
BIOL1510 | Environmental Science I | 15 Week Full | College level math, English, and reading. |
BIOL1520 | Environmental Science II | 15 Week Full | College level math, English, and reading. |
BIOL2010 | Human Anatomy and Physiology I with Lab | 10 Week | None; May not be taken in the same semester as BIOL 2020. |
BIOL2010 | Human Anatomy and Physiology I with Lab | 15 Week Full | None; May not be taken in the same semester as BIOL 2020. |
BIOL2010 | Human Anatomy and Physiology I with Lab (Accelerated) | 7 Week (1st) | None; May not be taken in the same semester as BIOL 2020. |
BIOL2020 | Human Anatomy and Physiology II with Lab | 15 Week Full | A grade of "D" or better in BIOL 2010. |
BIOL2020 | Human Anatomy and Physiology II with Lab (Accelerated) | 7 Week (2nd) | A grade of "D" or better in BIOL 2010. |
BIOL2230 | Introduction to Microbiology with Lab | 15 Week Full | None; May be taken concurrently with BIOL 2010 or BIOL 2020. |
BIOL2230 | Introduction to Microbiology with Lab (Accelerated) | 7 Week (2nd) | None: May be taken concurrently with BIOL 2010 or BIOL 2020 |
BIOL3100 | Genetics | 15 Week Full | The student must have completed BIOL 1110 and BIOL 1120 (or their equivalents) in order to have a working knowledge of basic biological concepts as well as an introduction to the topics to be covered in this course |
BIOL3120 | General Ecology | 15 Week Full | None |
BMGT3630 | Human Resources Management | 15 Week Full | BMGT 351 (TTU) or General Business Management Course. |
BUSN1300 | Personal Finance | 15 Week Full | None |
BUSN1300 | Personal Finance (Accelerated) | 7 Week (1st) | None |
BUSN1305 | Introduction to Business | 15 Week Full | None |
BUSN1310 | Business Communications | 15 Week Full | Pre-requisite for BUSN 1310 Business Communications is ENGL 1010 Composition I. |
BUSN1350 | Sales and Service | 15 Week Full | None |
BUSN2340 | Human Resource Management | 15 Week Full | None |
BUSN2350 | Organizational Behavior | 15 Week Full | None |
BUSN2380 | Principles of Marketing | 15 Week Full | None |
BUSN2380 | Principles of Marketing (Accelerated) | 7 Week (2nd) | None |
CHEM1010 | Introductory Chemistry 1 with Lab | 15 Week Full | College level Math and Reading. |
CHEM1020 | Introductory Chemistry 2 with Lab | 15 Week Full | CHEM1010 |
CHEM1040 | Introduction to General Chemistry | 15 Week Full | A list of specific math skills students must have are shown below. |
CHEM1110 | General Chemistry 1 with Lab | 10 Week | College level Math, English and Reading. Should at least be in MATH 1710 if planning to take CHEM 1120. |
CHEM1110 | General Chemistry 1 with Lab | 15 Week Full | College level Math, English and Reading. Should at least be in MATH 1710 if planning to take CHEM 1120. |
CHEM1120 | General Chemistry 2 and Lab | 15 Week Full | Completion of CHEM 1110 and (MATH1710 or MATH1130 or MATH1720 or MATH1730 or MATH1830 or MATH1910) with grades of “C” or better. |
CISP1010 | Computer Science I | 15 Week Full | The student should have some background and understanding of computing and the use of information systems in society. A prior course in a programming language such as Visual Basic or Java is useful, but not required. |
CITC1300 | Beginning HTML and CSS | 15 Week Full | None |
CITC1302 | Introduction to Networking | 7 Week (1st) | Prior to enrolling in this course, students should be able to use their computers and access the Internet. In addition to browsing the web, students should have a basic understanding of computers and be able to send email. (7-week course) |
CITC1302 | Introduction to Networking | 15 Week Full | Students should be able to use their computers and access the Internet. In addition to browsing the web, students should have a basic understanding of computers and be able to send email. |
CITC1303 | Database Concepts | 15 Week Full | None |
CITC1310 | Programming I | 15 Week Full | None |
CITC1312 | Introduction to .NET Programming | 15 Week Full | INFS 1150 or introduction to computer class |
CITC1318 | Data Structures | 15 Week Full | Students should have made a C or better in CISP 1032 (formerly CIS 1610 and CISP 1610). |
CITC1320 | A+ Hardware & Software | 15 Week Full | None |
CITC1321 | A+ Hardware | 15 Week Full | INFS 1010 or equivalent is required. |
CITC1322 | A+ Software | 15 Week Full | INFS 1010 or equivalent is required. |
CITC1333 | Linux LPIC-1 | 15 Week Full | INFS 1010 or BIT 1150 introduction to computer class. |
CITC1351 | Principles of Information Assurance | 15 Week Full | College level English, Reading, and Math |
CITC2320 | Windows Server Administration | 15 Week Full | Math Competencies 1-5 and READ 0810 |
CITC2326 | Network Security | 15 Week Full | Math Competencies 1-5 and READ 0810 |
COMM1010 | Introduction to Mass Communication | 15 Week Full | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing |
COMM2025 | Fundamentals of Communication | 15 Week Full | College level Math, English and Reading |
COMM2025 | Fundamentals of Communication | 10 Week | College level Math, English and Reading |
COMM2045 | Public Speaking | 7 Week (2nd) | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing |
COMM2045 | Public Speaking | 15 Week Full | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing |
COMM2075 | Organizational Communication | 15 Week Full | None |
COMM3003 | Television and Culture | 15 Week Full | None |
COMM3010 | Integrated Corporate Communication | 15 Week Full | ENGL 1010 and 1020; COMM 1200, COMM 1400, Junior status, or instructor approval. |
COMM3560 | Intercultural Communication | 15 Week Full | None |
COMM4410 | Conflict Resolution and Negotiation | 15 Week Full | Interest in conflict resolution and negotiation, junior or senior status, and a willingness to learn and apply theoretical concepts to real problems and situations. |
COMM5110 | Leadership and Communication | 15 Week Full | Graduate status and admission to the Master of Professional Studies degree program or departmental approval. |
CRMJ1010 | Introduction to Criminal Justice (Accelerated) | 7 Week (1st) | None |
CRMJ1020 | Introduction to Legal Process (Accelerated) | 7 Week (2nd) | None |
CRMJ1330 | Criminal Evidence and Procedures | 15 Week Full | Satisfactory ACT or placement test scores. |
CRMJ2010 | Introduction to Law Enforcement (Accelerated) | 7 Week (1st) | Prerequisite of ENGL1010 with a minimum grade of "C" |
CRMJ2020 | Introduction to Corrections | 15 Week Full | None |
CRMJ2312 | Criminology | 15 Week Full | CRMJ 1010 |
CRMJ2332 | Drug Identification and Effects | 15 Week Full | None |
CRMJ2340 | Investigative Report Writing | 15 Week Full | ENGL 1010 is required so that students will have the competency to write the required formal research paper. |
CRMJ2345 | Domestic Violence | 15 Week Full | |
CRMJ4010 | Organized Crime | 15 Week Full | SOCI 1010 |
CRMJ4515 | Sexual Offenses and Offenders | 15 Week Full | SOCI1010 |
CRMJ4520 | Patterns of Domestic Violence | 15 Week Full | SOCI 1010: Introduction to Sociology OR CRMJ 1010: Introduction to Criminal Justice |
ECED1310 | Introduction to Early Childhood Education | 15 Week Full | None |
ECED2310 | Safe and Healthy Learning Environments | 15 Week Full | None |
ECED2312 | Administration of Early Childhood Programs | 15 Week Full | None |
ECED2315 | Early Childhood Curriculum | 15 Week Full | None |
ECED2320 | Infant, Toddler Child Development | 15 Week Full | None |
ECED2330 | Infant, Toddler Care | 15 Week Full | None |
ECED2340 | Family Dynamics & Community Involvement | 15 Week Full | |
ECED2360 | Development of Exceptional Children | 15 Week Full | ECED 2320 or ECED 2340 |
ECED2370 | Developmental Assessment Methods | 15 Week Full | ECED 2320 |
ECED2380 | Language & Literacy In Early Childhood | 15 Week Full | ECED 2315 |
ECED2385 | Math and Science in Early Childhood | 15 Week Full | ECED 2315 |
ECED2390 | Creative Development | 15 Week Full | None |
ECON2100 | Macroeconomics | 15 Week Full | None |
ECON2200 | Microeconomics | 15 Week Full | None |
EDUC2210 | Educational Psychology | 15 Week Full | College level Math, English and Reading. |
EDUC2220 | Introduction to the Exceptional Learner/Special Education | 15 Week Full | Satisfactory ACT or placement test scores. |
ENGL0810 | Writing Support for English Comp I | 15 Week Full | Satisfactory ACT or placement test scores. |
ENGL1010 | English Composition I | 15 Week Full | REQUIRED CO-REQUISITE: ENGL0810R80 |
ENGL1010 | English Composition I | 15 Week Full | Satisfactory ACT or placement test scores. |
ENGL1010 | English Composition I | 10 Week | Satisfactory ACT or placement test scores. |
ENGL1010 | English Composition I (Accelerated) | 7 Week (2nd) | Successful ACT or placement test scores. |
ENGL1010 | English Composition I (Accelerated) | 7 Week (1st) | Successful ACT or placement test scores. |
ENGL1020 | English Composition II | 15 Week Full | ENGL 1010 |
ENGL1020 | English Composition II | 10 Week | ENGL 1010 |
ENGL1020 | English Composition II (Accelerated) | 7 Week (1st) | English 1010: Composition I. |
ENGL1020 | English Composition II (Accelerated) | 7 Week (2nd) | English 1010: Composition I. |
ENGL2045 | Introduction to Literature | 15 Week Full | Pre-Requisites: ENGL 1010 and ENGL 1020 |
ENGL2055 | African-American Literature | 15 Week Full | ENGL 1020 |
ENGL2110 | Early American Literature | 15 Week Full | ENGL 1010 & ENGL 1020 |
ENGL2120 | Modern American Literature | 15 Week Full | Prerequisite of ENGL1010 and ENGL1020 with a minimum grade of “C”. |
ENGL2210 | Early British Literature | 15 Week Full | Prerequisite of ENGL1010 and ENGL1020 with a minimum grade of “C”. |
ENGL2220 | Modern British Literature | 15 Week Full | Prerequisite of ENGL1010 and ENGL1020 with a minimum grade of “C”. |
ENGL2300 | Creative Writing | 15 Week Full | ENGL 1020 or Transfer equivalent |
ENGL2310 | Early World Literature | 15 Week Full | English 1010 and English 1020. |
ENGL2320 | Modern World Literature | 15 Week Full | ENGL 1020. ENGL 2310 is NOT a prerequisite for ENGL 2320 |
ENGL3134 | Computer/Writing/Literature | 15 Week Full | 1) Students must have a recent-model PC with "24/7" Internet access 2) Students must have an established email account 3) Students must be motivated, self-directed learners. Specific Course Requirements: Students should be familiar with Microsoft. |
ENGL3250 | Professional Communication | 15 Week Full | ENGL 1010 and 1020. COMM 1200, COMM 1400, Junior status, or instructor approval. |
ENGL3290 | Introduction to Film | 15 Week Full | ENGL 1010 & ENGL 1020. |
ENGL3410 | Classical Mythology | 15 Week Full | ENGL 1010, 1020, and either ENGL 2010, 2110, 2120, 2210, 2220, 2410, or 2420. |
ENGL3730 | Twentieth Century Women Writers | 15 Week Full | ENGL 1010, ENGL 1020, and one of the following: ENGL 2010, 2110, 2120, 2210, 2220, 2410, or 2420. |
FREN1010 | Beginning French I | 15 Week Full | Successful completion of Learning Support competencies or equivalent skill levels. |
FREN1020 | Beginning French II | 15 Week Full | FREN 1010 |
GEOG1012 | Cultural Geography (Accelerated) | 7 Week (1st) | College level English and Reading. |
GEOG1012 | Cultural Geography (Accelerated) | 7 Week (2nd) | College level English and Reading. |
GEOG2010 | World Regional Geography | 15 Week Full | None |
GEOL1030 | Survey of Geology with Lab | 15 Week Full | None |
HIMT1300 | Medical Terminology | 15 Week Full | Pre- and corequisites should be defined by individual institutions and must be courses from General Education Requirements - Core and Major Field Core Courses. Open to any student. *Certificate Programs may have alternative requirements. Open to any student. |
HIST2010 | Early United States History | 10 Week | Satisfactory completion of all required Learning Support competencies or appropriate entrance test scores. Students must read and write at a level expected from a college freshman. |
HIST2010 | Early United States History (Accelerated) | 7 Week (1st) | Satisfactory completion of all required Learning Support competencies or appropriate entrance test scores. Students must read and write at a level expected from a college freshman. |
HIST2020 | Modern United States History (Accelerated) | 7 Week (1st) | None |
HIST2020 | Modern United States History (Accelerated) | 7 Week (2nd) | None |
HIST2030 | Tennessee History | 15 Week Full | College level English and Reading. |
HIST2030 | Tennessee History | 10 Week | College level English and Reading. |
HIST2050 | Appalachian History | 15 Week Full | College level English and Reading. |
HIST2060 | African American History | 15 Week Full | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing |
HIST2310 | Early World History | 15 Week Full | Satisfactory completion of Learning Support competencies or appropriate entrance exam scores, (i.e., students are required to read and write at a level expected from a college freshman). |
HIST2320 | Modern World History | 15 Week Full | Satisfactory completion of Learning Support competencies or appropriate entrance exam scores, (i.e., students are required to read and write at a level expected from a college freshman). |
HIST3035 | Technology and Culture in American History | 15 Week Full | Completion of HIST 2010 and HIST 2020 is strongly suggested, but not required. |
HIST3670 | Civil War and Reconstruction | 15 Week Full | None |
HIST3811 | U.S. Military & Naval History | 15 Week Full | Completion of HIST 2010 and HIST 2020 is suggested, but not required. |
HIST4685 | Emergence of Modern America 1877-1914 | 15 Week Full | There are no prerequisites, but completion of HIST 2020 is strongly recommended. |
HUM_1010 | Early Humanities | 15 Week Full | It is essential that students possess college-level reading and writing skills. To this end, students should be qualified to enroll in ENGL 1010, although ENGL 1010 is not a prerequisite or corequisite for HUM 1010. |
HUM_1010 | Early Humanities | 10 Week | It is essential that students possess college-level reading and writing skills. To this end, students should be qualified to enroll in ENGL 1010, although ENGL 1010 is not a prerequisite or corequisite for HUM 1010. |
HUM_1020 | Modern Humanities | 15 Week Full | It is essential that students possess college-level reading and writing skills. To this end, students should be qualified to enroll in ENGL 1010, although ENGL 1010 is not a prerequisite or corequisite for HUM 1020. |
LDSP3000 | Leadership Development | 15 Week Full | None |
MATH0810 | Learning Support for Introductory Statistics | 15 Week Full | REQUIRED CO-REQUISITE: MATH1530R80 |
MATH1010 | Math for General Studies (Accelerated) | 7 Week (1st) | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 |
MATH1010 | Math for General Studies (Accelerated) | 7 Week (2nd) | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 |
MATH1130 | College Algebra | 10 Week | ACT Math subscore of 19 or equivalent or completion of MATH 1005 with a C or higher. |
MATH1130 | College Algebra | 15 Week Full | ACT Math subscore of 19 or equivalent or completion of MATH 1005 with a C or higher. |
MATH1130 | College Algebra (Accelerated) | 7 Week (1st) | ACT Math subscore of 19 or equivalent or completion of MATH 1005 with a C or higher. |
MATH1410 | Number Concepts for Teachers | 15 Week Full | Two years of high school algebra and an acceptable placement score. |
MATH1420 | Geometry Concepts for Teachers | 15 Week Full | Two years of high school algebra and an acceptable placement score. |
MATH1530 | Introductory Statistics | 15 Week Full | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 |
MATH1530 | Introductory Statistics | 15 Week Full | REQUIRED CO-REQUISITE: MATH0810R80 |
MATH1530 | Introductory Statistics (Accelerated) | 7 Week (1st) | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 |
MATH1530 | Introductory Statistics (Accelerated) | 7 Week (2nd) | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 |
MATH1630 | Finite Mathematics | 15 Week Full | Two years of high school algebra and an acceptable placement score. |
MATH1710 | Precalculus Algebra | 15 Week Full | MATH 1005 |
MATH1710 | Precalculus Algebra (Accelerated) | 7 Week (1st) | MATH 1005 |
MATH1720 | Precalculus Trigonometry | 15 Week Full | Either MATH 1710 with a grade of C or higher, completion of MATH 1130 with a grade of A, or four years of high school mathematics including Algebra II and an ACT Math subscore of 23 (or equivalent) |
MATH1720 | Precalculus Trigonometry (Accelerated) | 7 Week (2nd) | Either MATH 1710 with a grade of C or higher, completion of MATH 1130 with a grade of A, or four years of high school mathematics including Algebra II and an ACT Math subscore of 23 (or equivalent) |
MATH1730 | Precalculus | 15 Week Full | ACT MATH subscore of 21 or equivalent, or completion of MATH 1005 with a grade of B or higher, or completion of MATH 1130 with a grade of C or higher or MATH 1710 with a grade of C or higher. |
MATH1830 | Applied Calculus | 15 Week Full | Either MATH 1130, MATH 1710, MATH 1730 (all with a grade of C or higher) or four years of high school mathematics including Algebra II and an ACT Math subscore of 23 (or equivalent). |
MATH1910 | Calculus I | 15 Week Full | MATH 1710 and MATH 1720. |
MATH1920 | Calculus II | 15 Week Full | MATH 1910 |
MATH2010 | Introduction to Linear Algebra | 15 Week Full | MATH 1910 and 1920 or equivalent courses. |
MATH2050 | Calculus Based Prob/Stats | 15 Week Full | MATH 1830 or MATH 1910 |
MATH2110 | Calculus III | 15 Week Full | MATH 1920 with grade of C or better. |
MATH2120 | Differential Equations | 15 Week Full | Prerequisite of Math 1910 and Math 2010 with a minimum grade of "C" |
MUS_1030 | Introduction to Music | 15 Week Full | Satisfactory completion of Learning Support competencies or appropriate entrance exam scores, (i.e., students are required to read and write at a level expected from a college freshman). |
PADM3601 | Introduction to Public Administration | 15 Week Full | Recommended course in American Government. |
PADM4226 | Introduction to Nonprofit Organizations | 15 Week Full | None |
PETE3307 | Psychological Aspects of Sport | 15 Week Full | None |
PHED1140 | Walking for Fitness (Accelerated) | 7 Week (1st) | None |
PHED1140 | Walking for Fitness (Accelerated) | 7 Week (2nd) | None |
PHIL1030 | Introduction to Philosophy | 15 Week Full | None |
PHIL1030 | Introduction to Philosophy (Accelerated) | 7 Week (1st) | None |
PHIL1030 | Introduction to Philosophy (Accelerated) | 7 Week (2nd) | None |
PHIL1040 | Introduction to Ethics | 10 Week | None |
PHIL1040 | Introduction to Ethics | 7 Week (1st) | None |
PHIL2200 | Introduction to World Religions | 15 Week Full | None. However, a previous course in world history or philosophy would be helpful. |
PHIL2200 | Introduction to World Religions | 10 Week | None. However, a previous course in world history or philosophy would be helpful. |
PHIL2430 | Philosophy of Religion | 15 Week Full | ENGL1010 with a grade of C or better. |
PHIL2640 | Science and the Modern World | 15 Week Full | None |
PHYS1030 | Survey of Physics with Lab | 15 Week Full | College level Math and Reading. |
PHYS2010 | Non-Calculus Physics I with Lab | 15 Week Full | MATH 1720 Pre-Calculus - Trigonometry or MATH1730 Precalculus |
PHYS2020 | Non-Calculus Physics II with Lab | 15 Week Full | PHYS 2010 |
PHYS2110 | Calculus-Based Physics I with Lab | 15 Week Full | Prerequisites and co-requisites: Calculus 1, Computer Literacy Course |
PHYS2120 | Calculus-Based Physics II with Lab | 15 Week Full | Successful completion of Calculus I and PHYS 2110 (Physics I) are prerequisites. Calculus II is a prerequisite/co-requisite. Competence with technology tools is also necessary. |
PM__4120 | Organizations Theory and Behavior | 15 Week Full | None |
POLS1010 | Intro to Political Science | 15 Week Full | Students must be able to read and write at the college level. |
POLS1030 | American Government | 15 Week Full | Students must be able to read and write at the college level. |
POLS2025 | State and Local Government | 15 Week Full | None |
POLS2035 | International Relations | 15 Week Full | None |
POLS4508 | Theories & Concepts of International Relations | 15 Week Full | An introductory course in International Relations theory is preferred, but not required. |
PRST5040 | Human Resources Management | 15 Week Full | Admission to the MPS Program or Departmental approval. |
PRST5100 | Professional Studies: Issues and Ethics | 15 Week Full | Admission to the MPS Program or Departmental approval |
PRST5200 | Globalization and the Professions | 15 Week Full | Admission to the MPS Program or Departmental approval |
PRST5300 | Research Methods | 15 Week Full | Admission to the MPS Program or Departmental approval. |
PRST5310 | Leadership in Organization | 15 Week Full | Admission to the MPS Program or Departmental approval |
PRST5500 | Foundations of Leadership | 15 Week Full | Admission to the MPS Program or Departmental approval. |
PRST5600 | Statistical Analysis | 15 Week Full | Admission to the Master of Professional Studies program or departmental approval. PRST 5300/6300/7300 or an equivalent course is required. |
PRST5920 | Diversity in the Workplace | 15 Week Full | Admission to the MPS Program or Departmental approval. |
PRST5940 | Recruitment, Selection, and Retention | 15 Week Full | Admission to the Master of Professional Studies program or departmental approval and successful completion of PRST 5040/6040/7040. |
PRST5998 | Professional Project | 15 Week Full | Admission to the MPS Program or Departmental approval. Completion of PRST 5300/6300/7300. Completion of PRST 5770/6770/7770 or PRST 5600/6600/7600. |
PSCI1010 | Principles of Physical Science with Lab | 15 Week Full | Satisfactory ACT or placement test scores. |
PSCI1020 | Principles of Earth/Space with Lab | 15 Week Full | Satisfactory ACT or placement test scores |
PSYC1030 | Introduction to Psychology (Accelerated) | 7 Week (1st) | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing |
PSYC1030 | Introduction to Psychology (Accelerated) | 7 Week (2nd) | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing |
PSYC2110 | Psychology of Adjustment | 15 Week Full | College level Math and Reading. |
PSYC2120 | Social Psychology | 15 Week Full | Reading and writing proficiency appropriate for college-level coursework. |
PSYC2120 | Social Psychology (Accelerated) | 7 Week (2nd) | Reading and writing proficiency appropriate for college-level coursework. |
PSYC2130 | Life Span Development Psychology | 15 Week Full | Students must possess reading and writing proficiency appropriate for a college-level course. It is preferable that students have had an introductory psychology course prior to taking this course. |
PSYC2130 | Life Span Development Psychology (Accelerated) | 7 Week (1st) | Students must possess reading and writing proficiency appropriate for a college-level course. It is preferable that students have had an introductory psychology course prior to taking this course. |
PSYC215_ | Child Growth and Development | 15 Week Full | College level Math and Reading. |
PSYC2220 | The Psychology of Human Sexuality | 15 Week Full | None |
PSYC223_ | Psychology of Aging | 15 Week Full | College level Math and Reading. |
PSYC3210 | Abnormal Psychology | 15 Week Full | PSYC 1030 |
PSYC3305 | Learning and Memory | 15 Week Full | Satisfactory completion of at least one course in introductory psychology is a prerequisite for enrollment in this course. This prerequisite is necessary to ensure that students have some familiarity with the language, basic concepts and general methodology. |
PSYC3306 | Physiological Psychology | 15 Week Full | None |
PSY_3590 | Psychology of Personality | 15 Week Full | PSYC 1030 |
READ0810 | Reading Learning Support | 15 Week Full | Prerequisite of ACT Reading score 13-18 or equivalent. |
SOCI1010 | Introduction to Sociology (Accelerated) | 7 Week (1st) | Students must be able to read at the college level. |
SOCI1040 | Social Problems | 15 Week Full | Students must be able to read at the college level. |
SOCI2010 | Marriage and Family | 15 Week Full | Appropriate entrance scores or completion of Learning Support competencies. |
SOCI4510 | Introduction to Social Research | 15 Week Full | SOCI 1010, 1020, 217, or a social science |
SOC_4010 | Organized Crime | 15 Week Full | SOCI 1010 |
SOC_4510 | Social Deviance | 15 Week Full | SOCI 1010 |
SOC_4515 | Sexual Offenses and Offenders | 15 Week Full | SOCI 1010 – Introduction to Sociology or CRMJ 1010 – Introduction to Criminal Justice |
SOC_4520 | Patterns of Domestic Violence | 15 Week Full | SOCI 1010: Introduction to Sociology OR CRMJ 1010: Introduction to Criminal Justice |
SPAN1006 | Spanish Communication for Healthcare Workers | 15 Week Full | |
SPAN1010 | Spanish I | 15 Week Full | None, but the student should be able to use a computer and browse the Internet. |
SPAN1020 | Spanish II | 15 Week Full | Spanish I and student should be able to use a computer and browse the Internet. |
SPAN1030 | Introduction to Spanish Language and Culture | 15 Week Full | |
SPAN2010 | Intermediate Spanish I | 15 Week Full | SPAN 1010 and SPAN 1020. Students should be able to use a computer and be familiar with the Internet. |
SPAN2020 | Intermediate Spanish II | 15 Week Full | SPAN 2010 |
SPAN3550 | Latin America: Countries & Peoples | 15 Week Full | None |
SWRK2010 | Introduction to Social Work | 15 Week Full | ENGL 0810, Math competencies 1-5, READ 0810 |
THEA1030 | Introduction to Theater | 10 Week | None |
UNIV4995 | Culminating Project | 15 Week Full | Senior Status |
Course | Course Title | Course Length | Prerequisites |
---|---|---|---|
ACCT1010 | Principles of Accounting I | 15 Week Full | Students should have the reading and writing skills appropriate and expected of college level students. In addition, students should possess basic math skills including the ability to solve simple algebraic equations. |
ACCT1020 | Principles of Accounting II | 15 Week Full | ACCT 1010 or similar first semester accounting course with a grade of C or better. |
ACCT2321 | Intermediate Accounting I | 15 Week Full | ACCT 1020 Principles of Accounting II |
ACCT2331 | Tax Accounting | 15 Week Full | ACCT 1020 Principles of Accounting II |
ACCT2341 | Cost Accounting | 15 Week Full | ACCT 1020 |
ACCT2382 | Accounting Systems Applications | 15 Week Full | ACCT 1010 or similar first semester accounting course with a grade of C or better. |
ACCT2399 | Accounting Capstone | 15 Week Full | ACCT 1020, ACCT 2312, and ACCT 2382 |
ADMN1308 | Office Procedures | 15 Week Full | READ 0810 with a grade of C or better |
ADMN1309 | Records Management | 15 Week Full | READ 0810 with a grade of C or better |
ADMN2375 | Career Development and Planning | 15 Week Full | ENGL 1010 |
AGRI1010 | Introduction to Agribusiness | 15 Week Full | None |
AGRI1020 | Introduction to Animal Science | 15 Week Full | None |
AGRI1030 | Introduction to Plant Science | 15 Week Full | None |
AGRI1050 | Introduction to Soil Science | 15 Week Full | None |
ALHS2312 | Contemporary Issues in Healthcare | 15 Week Full | |
ANTH1230 | Intro to Cultural Anthropology | 15 Week Full | All developmental courses in reading and writing/composition must be completed. |
ANTH1430 | Intro Prehistoric Archaeology | 15 Week Full | None |
ART_1035 | Introduction to Art | 15 Week Full | None |
ART_1045 | Drawing I | 15 Week Full | |
ART_1050 | Drawing II | 15 Week Full | ART 1045 Drawing I |
ART_2000 | Art History Survey I | 15 Week Full | None |
ART_2020 | Art History Survey II | 15 Week Full | None |
ART_2020 | Art History Survey II | 10 Week | None |
ASTR1010 | Solar System Astronomy | 15 Week Full | College level Math and Reading |
ASTR1010 | Solar System Astronomy | 10 Week | College level Math and Reading |
ASTR1020 | Stars + Galaxies Astronomy with Lab | 15 Week Full | College level Math and Reading . The most logical sequence would be ASTR 1010 and then ASTR 1020 because some of the laws studied in ASTR 1010 apply to ASTR 1020. |
BIOL1010 | Introduction to Biology with Lab | 15 Week Full | Satisfactory ACT or placement test scores. |
BIOL1020 | Diversity of Life with Lab | 15 Week Full | Satisfactory ACT or placement test scores. |
BIOL1080 | Concepts of Biology & Lab | 15 Week Full | |
BIOL1110 | General Biology I | 15 Week Full | |
BIOL1120 | General Biology II | 15 Week Full | |
BIOL1430 | Nutrition | 15 Week Full | College level Math, English and Reading. |
BIOL1510 | Environmental Science I | 15 Week Full | College level math, English, and reading. |
