View Courses
This page is your best resource for finding current and upcoming TN eCampus courses. First, select the semester you wish to view. You can then sort the table by clicking Course, Course Title, Credits, Course Length or Semester.
If you have any question about our course offerings, please email tnecampus@helpspot.com.
Fall
Course![]() | Course Title | Credits | Course Length | Prerequisites | Semester |
---|---|---|---|---|---|
ACCT1010 | Principles of Accounting I | 3 | Full 15 Week | Students should have the reading and writing skills appropriate and expected of college level students. In addition, students should possess basic math skills including the ability to solve simple algebraic equations. | Fall |
ACCT1020 | Principles of Accounting II | 3 | Full 15 Week | ACCT 1010 or similar first semester accounting course with a grade of C or better. | Fall |
ACCT2321 | Intermediate Accounting I | 3.0 | Full 15 Week | ACCT 1020 Principles of Accounting II | Fall |
ACCT2331 | Tax Accounting | 3 | Full 15 Week | ACCT 1020 Principles of Accounting II | Fall |
ACCT2341 | Cost Accounting | 3 | Full 15 Week | ACCT 1020 | Fall |
ACCT2382 | Accounting Systems Applications | 3 | Full 15 Week | ACCT 1010 or similar first semester accounting course with a grade of C or better. | Fall |
ACCT2399 | Accounting Capstone | 3 | Full 15 Week | ACCT 1020, ACCT 2312, and ACCT 2382 | Fall |
ADMN1308 | Office Procedures | 3 | Full 15 Week | READ 0810 with a grade of C or better | Fall |
ADMN1309 | Records Management | 3 | Full 15 Week | READ 0810 with a grade of C or better | Fall |
ADMN2375 | Career Development and Planning | 3 | Full 15 Week | ENGL 1010 | Fall |
AGRI1010 | Introduction to Agribusiness | 3 | Full 15 Week | None | Fall |
AGRI1020 | Introduction to Animal Science | 3 | Full 15 Week | None | Fall |
AGRI1030 | Introduction to Plant Science | 3 | Full 15 Week | None | Fall |
AGRI1050 | Introduction to Soil Science | 4 | Full 15 Week | None | Fall |
ALHS2312 | Contemporary Issues in Healthcare | 3 | Full 15 Week | Fall | |
ANTH1130 | Introduction to Physical Anthropology | 3 | Full 15 Week | Fall | |
ANTH1230 | Intro to Cultural Anthropology | 3 | Full 15 Week | All developmental courses in reading and writing/composition must be completed. | Fall |
ART_1035 | Introduction to Art | 3 | Full 15 Week | None | Fall |
ART_1045 | Drawing I | 3 | Full 15 Week | Fall | |
ART_1050 | Drawing II | 3 | Full 15 Week | ART 1045 Drawing I | Fall |
ART_2000 | Art History Survey I | 3 | Full 15 Week | None | Fall |
ART_2020 | Art History Survey II | 3 | Full 15 Week | None | Fall |
ART_2020 | Art History Survey II | 3 | 10 Week | None | Fall |
ASTR1010 | Solar System Astronomy | 4 | 10 Week | College level Math and Reading | Fall |
ASTR1010 | Solar System Astronomy | 4 | Full 15 Week | College level Math and Reading | Fall |
ASTR1020 | Stars + Galaxies Astronomy with Lab | 4 | Full 15 Week | College level Math and Reading . The most logical sequence would be ASTR 1010 and then ASTR 1020 because some of the laws studied in ASTR 1010 apply to ASTR 1020. | Fall |
BIOL1010 | Introduction to Biology with Lab | 4 | Full 15 Week | Satisfactory ACT or placement test scores. | Fall |
BIOL1020 | Diversity of Life with Lab | 4 | Full 15 Week | Satisfactory ACT or placement test scores. | Fall |
BIOL1080 | Concepts of Biology & Lab | 4 | Full 15 Week | Fall | |
BIOL1110 | General Biology I | 4 | Full 15 Week | Fall | |
BIOL1120 | General Biology II | 4 | Full 15 Week | Fall | |
BIOL1430 | Nutrition | 3 | Full 15 Week | College level Math, English and Reading. | Fall |
BIOL1510 | Environmental Science I | 4 | Full 15 Week | College level math, English, and reading. | Fall |
BIOL1520 | Environmental Science II | 4 | Full 15 Week | College level math, English, and reading. | Fall |
BIOL2010 | Human Anatomy and Physiology I with Lab | 4 | 10 Week | None; May not be taken in the same semester as BIOL 2020. | Fall |
BIOL2010 | Human Anatomy and Physiology I with Lab | 4 | Full 15 Week | None; May not be taken in the same semester as BIOL 2020. | Fall |
BIOL2010 | Human Anatomy and Physiology I with Lab (Accelerated) | 4 | 7 Week (1st) | None; May not be taken in the same semester as BIOL 2020. | Fall |
BIOL2020 | Human Anatomy and Physiology II with Lab | 4 | Full 15 Week | A grade of "D" or better in BIOL 2010. | Fall |
BIOL2020 | Human Anatomy and Physiology II with Lab (Accelerated) | 4 | 7 Week (2nd) | A grade of "D" or better in BIOL 2010. | Fall |
BIOL2230 | Introduction to Microbiology with Lab | 4 | Full 15 Week | None; May be taken concurrently with BIOL 2010 or BIOL 2020. | Fall |
BIOL2230 | Introduction to Microbiology with Lab (Accelerated) | 4 | 7 Week (2nd) | None: May be taken concurrently with BIOL 2010 or BIOL 2020 | Fall |
BIOL3100 | Genetics | 3 | Full 15 Week | The student must have completed BIOL 1110 and BIOL 1120 (or their equivalents) in order to have a working knowledge of basic biological concepts as well as an introduction to the topics to be covered in this course | Fall |
BIOL3120 | General Ecology | 3.0 | Full 15 Week | None | Fall |
BMGT3630 | Human Resources Management | 3 | Full 15 Week | BMGT 351 (TTU) or General Business Management Course. | Fall |
BUSN1300 | Personal Finance | 3 | Full 15 Week | None | Fall |
BUSN1300 | Personal Finance (Accelerated) | 3 | 7 Week (1st) | None | Fall |
BUSN1301 | Legal Issues for the Web | 3 | Full 15 Week | Reading and writing learning support competencies required at your institution or equivalent skills if the student is not required to take these competencies at their institution. The student must possess sufficient reading and writing skills to succeed in this course. | Fall |
BUSN1305 | Introduction to Business | 3 | Full 15 Week | None | Fall |
BUSN1310 | Business Communications | 3 | Full 15 Week | Pre-requisite for BUSN 1310 Business Communications is ENGL 1010 Composition I. | Fall |
BUSN1340 | Small Business Management | 3 | Full 15 Week | ENGL 0810 - Math competencies 1-5; and READ 0810 | Fall |
BUSN1350 | Sales and Service | 3 | Full 15 Week | None | Fall |
BUSN1370 | Spreadsheet Applications | 3 | Full 15 Week | None, but basic file management and minimal familiarity with the elements of the new Microsoft Office interface are required knowledge. | Fall |
BUSN2320 | Business Finance | 3 | Full 15 Week | ACCT 1010 and ACCT 1020 | Fall |
BUSN2340 | Human Resource Management | 3 | Full 15 Week | None | Fall |
BUSN2350 | Organizational Behavior | 3 | Full 15 Week | None | Fall |
BUSN2360 | International Business | 3 | Full 15 Week | Students must be able to read and write at the college level. Students will be expected to write and express themselves in grammatically correct, concise, Standard English. Grades will be based on writing skills, content, thorough research effort, and timeliness. | Fall |
BUSN2370 | Legal Environments of Business | 3 | Full 15 Week | None. | Fall |
BUSN2380 | Principles of Marketing | 3 | Full 15 Week | None | Fall |
BUSN2380 | Principles of Marketing (Accelerated) | 3 | 7 Week (2nd) | None | Fall |
BUSN2450 | E-Commerce | 3 | Full 15 Week | Students must be able to read and write at the college level. Students will be expected to write and express themselves in grammatically correct, concise, Standard English. Grades will be based on writing skills, content, thorough research effort, and timeliness. | Fall |
CHEM1010 | Introductory Chemistry 1 with Lab | 4 | Full 15 Week | College level Math and Reading. | Fall |
CHEM1010 | Introductory Chemistry 1 with Lab | 4 | 10 Week | College level Math and Reading. | Fall |
CHEM1020 | Introductory Chemistry 2 with Lab | 4 | Full 15 Week | CHEM1010 | Fall |
CHEM1040 | Introduction to General Chemistry | 3 | Full 15 Week | A list of specific math skills students must have are shown below. | Fall |
CHEM1060 | Survey of Chemistry | 4 | Full 15 Week | Fall | |
CHEM1110 | General Chemistry 1 with Lab | 4 | Full 15 Week | College level Math, English and Reading. Should at least be in MATH 1710 if planning to take CHEM 1120. | Fall |
CHEM1110 | General Chemistry 1 with Lab | 4 | 10 Week | College level Math, English and Reading. Should at least be in MATH 1710 if planning to take CHEM 1120. | Fall |
CHEM1120 | General Chemistry 2 and Lab | 4 | Full 15 Week | Fall | |
CISP1010 | Computer Science I | 4 | Full 15 Week | The student should have some background and understanding of computing and the use of information systems in society. A prior course in a programming language such as Visual Basic or Java is useful, but not required. | Fall |
CITC1300 | Beginning HTML and CSS | 3 | Full 15 Week | None | Fall |
CITC1302 | Introduction to Networking | 3 | 7 Week (1st) | Prior to enrolling in this course, students should be able to use their computers and access the Internet. In addition to browsing the web, students should have a basic understanding of computers and be able to send email. (7-week course) | Fall |
CITC1302 | Introduction to Networking | 3 | Full 15 Week | Students should be able to use their computers and access the Internet. In addition to browsing the web, students should have a basic understanding of computers and be able to send email. | Fall |
CITC1303 | Database Concepts | 3 | Full 15 Week | None | Fall |
CITC1310 | Programming I | 3 | Full 15 Week | None | Fall |
CITC1311 | Programming II | 3 | Full 15 Week | Fall | |
CITC1312 | Introduction to .NET Programming | 3 | Full 15 Week | INFS 1150 or introduction to computer class | Fall |
CITC1313 | .NET Programming | 3 | Full 15 Week | Because this is an online course in computer programming, it is important for the student to: Have completed a basic computer literacy course (e.g., CIS100, INFS 1150) or receive permission of instructor; Work well independently; Be self motivated. | Fall |
CITC1318 | Data Structures | 3 | Full 15 Week | Students should have made a C or better in CISP 1032 (formerly CIS 1610 and CISP 1610). | Fall |
CITC1319 | Intro to Programming for Mobile Apps | 3 | Full 15 Week | Prerequisite or co-requisite: INFS 1010 Computer Applications or permission of instructor. | Fall |
CITC1320 | A+ Hardware & Software | 3 | Full 15 Week | None | Fall |
CITC1321 | A+ Hardware | 3 | Full 15 Week | INFS 1010 or equivalent is required. | Fall |
CITC1322 | A+ Software | 3 | Full 15 Week | INFS 1010 or equivalent is required. | Fall |
CITC1330 | Microsoft Desktop Operating Systems | 3 | Full 15 Week | INFS 1010 or equivalent is required. | Fall |
CITC1333 | Linux LPIC-1 | 3 | Full 15 Week | INFS 1010 or BIT 1150 introduction to computer class. | Fall |
CITC1351 | Principles of Information Assurance | 3 | Full 15 Week | College level English, Reading, and Math | Fall |
CITC2320 | Windows Server Administration | 3 | Full 15 Week | Math Competencies 1-5 and READ 0810 | Fall |
CITC2326 | Network Security | 3.0 | Full 15 Week | Math Competencies 1-5 and READ 0810 | Fall |
CJA_3230 | Police Organizations and Administration | 3 | Full 15 Week | Completed and received passing grade in CJA 1100. | Fall |
COBH4707 | International Health: Problems/Issues | 3 | Full 15 Week | None | Fall |
COMM1010 | Introduction to Mass Communication | 3 | Full 15 Week | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing | Fall |
COMM1010 | Introduction to Mass Communications (Accelerated) | 3 | 7 Week (2nd) | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing | Fall |
COMM2025 | Fundamentals of Communication | 3 | Full 15 Week | College level Math, English and Reading | Fall |
COMM2025 | Fundamentals of Communication | 3 | 10 Week | College level Math, English and Reading | Fall |
COMM2045 | Public Speaking | 3 | 7 Week (2nd) | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing | Fall |
COMM2045 | Public Speaking | 3 | Full 15 Week | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing | Fall |
COMM2075 | Organizational Communication | 3 | Full 15 Week | None | Fall |
COMM3003 | Television and Culture | 3 | Full 15 Week | None | Fall |
COMM3010 | Integrated Corporate Communication | 3 | Full 15 Week | ENGL 1010 and 1020; COMM 1200, COMM 1400, Junior status, or instructor approval. | Fall |
COMM3560 | Intercultural Communication | 3 | Full 15 Week | None | Fall |
COMM4410 | Conflict Resolution and Negotiation | 3 | Full 15 Week | Interest in conflict resolution and negotiation, junior or senior status, and a willingness to learn and apply theoretical concepts to real problems and situations. | Fall |
COMM5110 | Leadership and Communication | 3 | Full 15 Week | Graduate status and admission to the Master of Professional Studies degree program or departmental approval. | Fall |
COMP3050 | Programming Languages | 3 | Full 15 Week | Pre-req: Proficient with programming in at least one language (C/C++/Java) is required. Students will also be required to have Microsoft Visual Studio 6.0 installed in their computers. This will be used during program implementation written in C++. | Fall |
CRMJ1010 | Introduction to Criminal Justice | 3 | Full 15 Week | None | Fall |
CRMJ1010 | Introduction to Criminal Justice (Accelerated) | 3 | 7 Week (1st) | None | Fall |
CRMJ1020 | Introduction to Legal Process | 3 | Full 15 Week | None | Fall |
CRMJ1020 | Introduction to Legal Process (Accelerated) | 3 | 7 Week (2nd) | None | Fall |
CRMJ1301 | Correctional Counseling | 3 | Full 15 Week | None | Fall |
CRMJ1311 | Criminal Law | 3 | Full 15 Week | Satisfactory ACT or placement test scores. | Fall |
CRMJ1322 | Police Administration and Organization | 3 | Full 15 Week | None | Fall |
CRMJ1330 | Criminal Evidence and Procedures | 3 | Full 15 Week | Satisfactory ACT or placement test scores. | Fall |
CRMJ1340 | Criminal Investigation | 3 | Full 15 Week | None | Fall |
CRMJ1355 | Understanding Terrorism | 3 | Full 15 Week | None | Fall |
CRMJ1360 | Introduction to Crime Scene Investigation | 3 | Full 15 Week | None | Fall |
CRMJ2010 | Introduction to Law Enforcement (Accelerated) | 3 | 7 Week (1st) | Prerequisite of ENGL1010 with a minimum grade of "C" | Fall |
CRMJ2020 | Introduction to Corrections | 3 | Full 15 Week | None | Fall |
CRMJ2311 | Juvenile Justice | 3 | Full 15 Week | None | Fall |
CRMJ2312 | Criminology | 3 | Full 15 Week | CRMJ 1010 | Fall |
CRMJ2332 | Drug Identification and Effects | 3 | Full 15 Week | None | Fall |
CRMJ2340 | Investigative Report Writing | 3 | Full 15 Week | ENGL 1010 is required so that students will have the competency to write the required formal research paper. | Fall |
CRMJ2345 | Domestic Violence | 3 | Full 15 Week | Fall | |
CRMJ2359 | Correctional Security Administration | 3 | Full 15 Week | None | Fall |
CRMJ3640 | Cybercrime | 3 | Full 15 Week | SOC 1010, CJ 2660 or Consent of Instructor | Fall |
CRMJ4010 | Organized Crime | 3 | Full 15 Week | SOCI 1010 | Fall |
CRMJ4515 | Sexual Offenses and Offenders | 3 | Full 15 Week | SOCI1010 | Fall |
CRMJ4520 | Patterns of Domestic Violence | 3 | Full 15 Week | SOCI 1010: Introduction to Sociology OR CRMJ 1010: Introduction to Criminal Justice | Fall |
CSCI3222 | Database Management Systems | 3 | Full 15 Week | CITC1313; A prior course covering computer-literacy topics (Use of MS-Windows, use of an MS-Office application such as Word, Excel or Front-Page) to ensure the student can focus on learning the Database topics without being distracted by also having to learn the Microsoft interface paradigm. | Fall |
CSCI4017 | Introduction to Information Assurance | 3 | Full 15 Week | Pre-Requisite: CSCI 3222 or permission of the instructor | Fall |
ECED1310 | Introduction to Early Childhood Education | 3 | Full 15 Week | None | Fall |
ECED2310 | Safe and Healthy Learning Environments | 3 | Full 15 Week | None | Fall |
ECED2312 | Administration of Early Childhood Programs | 3 | Full 15 Week | None | Fall |
ECED2315 | Early Childhood Curriculum | 3 | Full 15 Week | None | Fall |
ECED2320 | Infant, Toddler Child Development | 3 | Full 15 Week | None | Fall |
ECED2330 | Infant, Toddler Care | 3 | Full 15 Week | None | Fall |
ECED2340 | Family Dynamics & Community Involvement | 3 | Full 15 Week | Fall | |
ECED2360 | Development of Exceptional Children | 3 | Full 15 Week | ECED 2320 or ECED 2340 | Fall |
ECED2370 | Developmental Assessment Methods | 3 | Full 15 Week | ECED 2320 | Fall |
ECED2380 | Language & Literacy In Early Childhood | 3 | Full 15 Week | ECED 2315 | Fall |
ECED2385 | Math and Science in Early Childhood | 3 | Full 15 Week | ECED 2315 | Fall |
ECED2390 | Creative Development | 3 | Full 15 Week | None | Fall |
ECON1050 | Economics and Society | 3 | Full 15 Week | Satisfactory completion of all required math, reading, and writing learning support courses or appropriate entrance scores, i.e., ENGL 0870, READ 0870. | Fall |
ECON2100 | Macroeconomics | 3 | Full 15 Week | None | Fall |
ECON2200 | Microeconomics | 3 | Full 15 Week | None | Fall |
EDUC2120 | Introduction to Special Education | 3 | Full 15 Week | Satisfactory ACT or placement test scores. | Fall |
EDUC2210 | Educational Psychology | 3 | Full 15 Week | College level Math, English and Reading. | Fall |
EDU_1100 | Technology for Teachers | 3 | Full 15 Week | None | Fall |
EDU_1100 | Technology for Teachers (Accelerated) | 3 | 7 Week (1st) | None | Fall |
EDU_1100 | Technology for Teachers (Accelerated) | 3 | 7 Week (2nd) | None | Fall |
EDU_1120 | Introduction to Teaching | 3 | Full 15 Week | None | Fall |
EDU_201_ | Foundations of Education | 3 | Full 15 Week | None | Fall |
EDU_250_ | Instructional Technology in Education | 3 | Full 15 Week | None | Fall |
ENGL0810 | Writing Support for English Comp I | 3 | Full 15 Week | Satisfactory ACT or placement test scores. | Fall |
ENGL1010 | English Composition I | 3 | Full 15 Week | REQUIRED CO-REQUISITE: ENGL0810R80 | Fall |
ENGL1010 | English Composition I | 3 | Full 15 Week | Satisfactory ACT or placement test scores. | Fall |
ENGL1010 | English Composition I | 3 | 10 Week | Satisfactory ACT or placement test scores. | Fall |
ENGL1010 | English Composition I (Accelerated) | 3 | 7 Week (2nd) | Successful ACT or placement test scores. | Fall |
ENGL1010 | English Composition I (Accelerated) | 3 | 7 Week (1st) | Successful ACT or placement test scores. | Fall |
ENGL1020 | English Composition II (Accelerated) | 3 | 7 Week (2nd) | English 1010: Composition I. | Fall |
ENGL1020 | English Composition II | 3 | Full 15 Week | ENGL 1010 | Fall |
ENGL1020 | English Composition II | 3 | 10 Week | ENGL 1010 | Fall |
ENGL1020 | English Composition II (Accelerated) | 3 | 7 Week (1st) | English 1010: Composition I. | Fall |
ENGL2035 | Introduction to Fiction | 3 | Full 15 Week | ENGL 1010 and ENGL 1020. This is to ensure that the student has sufficient skills to effectively explore and develop arguments about new ideas and to communicate them in writing. | Fall |
ENGL2045 | Introduction to Literature | 3.0 | Full 15 Week | Pre-Requisites: ENGL 1010 and ENGL 1020 | Fall |
ENGL2055 | African-American Literature | 3 | Full 15 Week | ENGL 1020 | Fall |
ENGL2110 | Early American Literature | 3 | Full 15 Week | ENGL 1010 & ENGL 1020 | Fall |
ENGL2116 | Writing for the Web | 3 | Full 15 Week | None | Fall |
ENGL2120 | Modern American Literature | 3 | Full 15 Week | Fall | |
ENGL2210 | Early British Literature | 3 | Full 15 Week | Fall | |
ENGL2220 | Modern British Literature | 3 | Full 15 Week | Fall | |
ENGL2300 | Creative Writing | 3 | Full 15 Week | ENGL 1020 or Transfer equivalent | Fall |
ENGL2310 | Early World Literature | 3 | Full 15 Week | English 1010 and English 1020. | Fall |
ENGL2320 | Modern World Literature | 3 | Full 15 Week | ENGL 1020. ENGL 2310 is NOT a prerequisite for ENGL 2320 | Fall |
ENGL2410 | Early European Literature | 3 | Full 15 Week | Students must have completed ENGL 1010 and 1020 before they enroll in ENGL 2410. | Fall |
ENGL2420 | Modern European Literature | 3 | Full 15 Week | Students must have completed ENGL 1010 and 1020 before they enroll in ENGL 2420; students may take ENGL 2420 without having taken ENGL 2410. | Fall |
ENGL2420 | Modern European Literature (Accelerated) | 3 | 7 Week (2nd) | Students must have completed English 1010 and 1020 before they enroll in English 2420; students may take English 2420 without having taken English 2410. | Fall |
ENGL2630 | Literature for Children | 3 | Full 15 Week | ENGL 1010 with a minimum grade of "C" | Fall |
ENGL3134 | Computer/Writing/Literature | 3 | Full 15 Week | 1) Students must have a recent-model PC with "24/7" Internet access 2) Students must have an established email account 3) Students must be motivated, self-directed learners. Specific Course Requirements: Students should be familiar with Microsoft. | Fall |
ENGL3250 | Professional Communication | 3 | Full 15 Week | ENGL 1010 and 1020. COMM 1200, COMM 1400, Junior status, or instructor approval. | Fall |
ENGL3290 | Introduction to Film | 3 | Full 15 Week | ENGL 1010 & ENGL 1020. | Fall |
ENGL3410 | Classical Mythology | 3 | Full 15 Week | ENGL 1010, 1020, and either ENGL 2010, 2110, 2120, 2210, 2220, 2410, or 2420. | Fall |
ENGL3730 | Twentieth Century Women Writers | 3 | Full 15 Week | Fall | |
ENGL4100 | Writing for Internet & Electronic Media | 3 | Full 15 Week | ENGL 1010 and 1020. These prerequisites ensure that the student has the proper writing experience in order to be successful in this class. | Fall |
FREN1010 | Beginning French I | 3 | Full 15 Week | Successful completion of Learning Support competencies or equivalent skill levels. | Fall |
FREN1020 | Beginning French II | 3 | Full 15 Week | FREN 1010 | Fall |
GEOG1012 | Cultural Geography (Accelerated) | 3 | 7 Week (1st) | College level English and Reading. | Fall |
GEOG1012 | Cultural Geography (Accelerated) | 3 | 7 Week (2nd) | College level English and Reading. | Fall |
GEOG2010 | World Regional Geography | 3 | Full 15 Week | None | Fall |
GEOL1030 | Survey of Geology with Lab | 4 | Full 15 Week | None | Fall |
HETH4210 | Healthcare Research | 3 | Full 15 Week | Statistics are a prerequisite or co-requisite and/or permission of the instructor. Since basic knowledge of statistics is essential in the evaluation of quantitative research studies, fundamental knowledge of statistics is necessary for success in achieving course objectives. | Fall |
HETH4211 | Healthcare Leadership and Management | 3 | Full 15 Week | None | Fall |
HETH4212 | Trends and Issues in Healthcare | 3 | Full 15 Week | None | Fall |
HETH4213 | Community Healthcare: Issues & Services | 3 | Full 15 Week | None | Fall |
HIMT1300 | Medical Terminology | 3 | Full 15 Week | Pre- and corequisites should be defined by individual institutions and must be courses from General Education Requirements - Core and Major Field Core Courses. Open to any student. *Certificate Programs may have alternative requirements. Open to any student. | Fall |
HIMT1308 | Introduction to Health-Related Professions | 3.0 | Full 15 Week | READ 0810, ENGL 0810 | Fall |
HIST2010 | Early United States History | 3 | Full 15 Week | Satisfactory completion of all required Learning Support competencies or appropriate entrance test scores. Students must read and write at a level expected from a college freshman. | Fall |
HIST2010 | Early United States History | 3 | 10 Week | Satisfactory completion of all required Learning Support competencies or appropriate entrance test scores. Students must read and write at a level expected from a college freshman. | Fall |
HIST2010 | Early United States History (Accelerated) | 3 | 7 Week (1st) | Satisfactory completion of all required Learning Support competencies or appropriate entrance test scores. Students must read and write at a level expected from a college freshman. | Fall |
HIST2020 | Modern United States History | 3 | Full 15 Week | None | Fall |
HIST2020 | Modern United States History (Accelerated) | 3 | 7 Week (1st) | None | Fall |
HIST2020 | Modern United States History (Accelerated) | 3 | 7 Week (2nd) | None | Fall |
HIST2030 | Tennessee History | 3 | Full 15 Week | College level English and Reading. | Fall |
HIST2030 | Tennessee History | 3 | 10 Week | College level English and Reading. | Fall |
HIST2050 | Appalachian History | 3 | Full 15 Week | College level English and Reading. | Fall |
HIST2060 | African American History | 3 | Full 15 Week | Acceptable placement scores or completion of all Learning Support Competencies in Reading and Writing | Fall |
HIST2310 | Early World History | 3 | Full 15 Week | Satisfactory completion of Learning Support competencies or appropriate entrance exam scores, (i.e., students are required to read and write at a level expected from a college freshman). | Fall |
HIST2320 | Modern World History | 3 | Full 15 Week | Satisfactory completion of Learning Support competencies or appropriate entrance exam scores, (i.e., students are required to read and write at a level expected from a college freshman). | Fall |
HIST3035 | Technology and Culture in American History | 3 | Full 15 Week | Completion of HIST 2010 and HIST 2020 is strongly suggested, but not required. | Fall |
HIST3121 | England Before 1714 | 3 | Full 15 Week | None | Fall |
HIST3670 | Civil War and Reconstruction | 3 | Full 15 Week | None | Fall |
HIST3880 | Renaissance & Reformation Europe | 3 | Full 15 Week | There are no prerequisites for this course. Because the course requires extensive reading and writing, students are encouraged to complete General Education requirements in Composition and History before attempting this course. | Fall |
HIST4685 | Emergence of Modern America 1877-1914 | 3 | Full 15 Week | There are no prerequisites, but completion of HIST 2020 is strongly recommended. | Fall |
HLSC2100 | Wellness Concepts & Practices | 3 | Full 15 Week | None. This three hour course does NOT meet the new Social Sciences requirement. | Fall |
HSC_190_ | Introduction to Human Pathophysiology | 3 | Full 15 Week | BIOL 2010 & BIOL 2020. These courses must be taken before pathophysiology so that the student has a basic understanding of normal body functioning in order to be able to relate the changes that occur as a result of disease. | Fall |
HUM_1010 | Early Humanities | 3 | Full 15 Week | College level English and Reading. | Fall |
HUM_1010 | Early Humanities | 3 | 10 Week | College level English and Reading. | Fall |
HUM_1020 | Modern Humanities | 3 | Full 15 Week | College level English and Reading. | Fall |
INFS1010 | Computer Applications | 3 | Full 15 Week | You must have basic typing skills to produce your work in a timely fashion. You must have access to a windows-based computer with an Internet connection, Microsoft Windows, Microsoft Internet Explorer browser software, and a personal email account. | Fall |
INFS1100 | Technology for Teachers | 3 | Full 15 Week | None | Fall |
INFS1100 | Technology for Teachers (Accelerated) | 3 | 7 Week (1st) | None | Fall |
INFS1100 | Technology for Teachers (Accelerated) | 3 | 7 Week (2nd) | None | Fall |
INFS3700 | Introduction to System Analysis | 3 | Full 15 Week | 1.) Working knowledge of some type graphic tool (i.e. PowerPoint). This will be used for any type modeling done in the course; 2.) Six hours of INFS courses. This course will provide the students with the basics of information system. | Fall |
JRSM4700 | Media Law | 3 | Full 15 Week | Junior or Senior Standing | Fall |
JRSM4702 | Media, Diversity, and Society | 3 | Full 15 Week | A Junior standing. This is a writing intensive course and presupposes some familiarity with the journalism profession. | Fall |
LDSP3000 | Leadership Development | 3 | Full 15 Week | None | Fall |
LIST4093 | Special Topics and Leadership | 3 | Full 15 Week | None | Fall |
MATH0810 | Learning Support for Introductory Statistics | 3 | Full 15 Week | REQUIRED CO-REQUISITE: MATH1530R80 | Fall |
MATH1005 | Algebra Essentials | 3 | Full 15 Week | ACT Math subscore of 19 (or equivalent), or completion of Learning Support Competencies 1-5 | Fall |
MATH1010 | Math for General Studies (Accelerated) | 3 | 7 Week (1st) | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 | Fall |
MATH1010 | Math for General Studies (Accelerated) | 3 | 7 Week (2nd) | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 | Fall |
MATH1130 | College Algebra | 3 | 10 Week | ACT Math subscore of 19 or equivalent or completion of MATH 1005 with a C or higher. | Fall |
MATH1130 | College Algebra | 3 | Full 15 Week | ACT Math subscore of 19 or equivalent or completion of MATH 1005 with a C or higher. | Fall |
MATH1130 | College Algebra (Accelerated) | 3 | 7 Week (1st) | ACT Math subscore of 19 or equivalent or completion of MATH 1005 with a C or higher. | Fall |
MATH1410 | Number Concepts for Teachers | 3 | Full 15 Week | Two years of high school algebra and an acceptable placement score. | Fall |
MATH1420 | Geometry Concepts for Teachers | 3 | Full 15 Week | Two years of high school algebra and an acceptable placement score. | Fall |
MATH1530 | Introductory Statistics (Accelerated) | 3 | 7 Week (1st) | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 | Fall |
MATH1530 | Introductory Statistics (Accelerated) | 3 | 7 Week (2nd) | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 | Fall |
MATH1530 | Introductory Statistics | 3 | Full 15 Week | ACT Math subscore of 19 (or equivalent), or completion (with a grade of C or higher) of MATH 1005 or a higher course, or completion of Learning Support Competencies 1-5 | Fall |
MATH1530 | Introductory Statistics | 3 | Full 15 Week | REQUIRED CO-REQUISITE: MATH0810R80 | Fall |
MATH1630 | Finite Mathematics | 3 | Full 15 Week | Two years of high school algebra and an acceptable placement score. | Fall |
MATH1710 | Precalculus Algebra | 3 | Full 15 Week | MATH 1005 | Fall |
MATH1710 | Precalculus Algebra (Accelerated) | 3 | 7 Week (1st) | MATH 1005 | Fall |
MATH1720 | Precalculus Trigonometry | 3 | Full 15 Week | Either MATH 1710 with a grade of C or higher, completion of MATH 1130 with a grade of A, or four years of high school mathematics including Algebra II and an ACT Math subscore of 23 (or equivalent) | Fall |
MATH1720 | Precalculus Trigonometry (Accelerated) | 3 | 7 Week (2nd) | Either MATH 1710 with a grade of C or higher, completion of MATH 1130 with a grade of A, or four years of high school mathematics including Algebra II and an ACT Math subscore of 23 (or equivalent) | Fall |
MATH1730 | Precalculus | 5 | Full 15 Week | ACT MATH subscore of 21 or equivalent, or completion of MATH 1005 with a grade of B or higher, or completion of MATH 1130 with a grade of C or higher or MATH 1710 with a grade of C or higher. | Fall |
MATH1830 | Applied Calculus | 3 | Full 15 Week | Either MATH 1130, MATH 1710, MATH 1730 (all with a grade of C or higher) or four years of high school mathematics including Algebra II and an ACT Math subscore of 23 (or equivalent). | Fall |
MATH1910 | Calculus I | 4 | Full 15 Week | MATH 1710 and MATH 1720. | Fall |
MATH1920 | Calculus II | 4 | Full 15 Week | MATH 1910 | Fall |
